Co-branded Marriott hotel rewards card.
Data completeness: 85% · Last verified: 06 Jul 2026
All fees shown base + 18% GST (India card fees legally attract GST).
No confirmed devaluations tracked for this card. That doesn't mean none exist — see the neutral 70/100 devaluation-risk sub-score above.
| Category | Type | Rate | Cap | Notes |
|---|---|---|---|---|
| travel | points | 2.00%(8 pts @ ₹0.25) | — | On Marriott properties |
| dining | points | 1.00%(4 pts @ ₹0.25) | — | — |
| all_spends | points | 0.50%(2 pts @ ₹0.25) | — | — |
1 reward point is worth different amounts depending on how you redeem — the headline reward % only holds at the best tier.
| marriott bonvoy free night award | 1 RP = ₹1.00 |
| flights/hotels/apple/tanishq vouchers via smartbuy | 1 RP = ₹1.00 |
| airmiles conversion | 1 RP = ₹1.00 |
| products and vouchers via netbanking/smartbuy | 1 RP = ₹0.50 |
| cashback (statement credit) | 1 RP = ₹0.30 |
1 Free Night Award (valued at 15,000 points), 10 Elite Night Credits, and Silver Elite Status on first transaction of Rs. 500 within 90 days or fee payment.