Premium lifestyle credit card with milestone flight tickets and excellent reward points on retail shopping.
Data completeness: 85% · Last verified: 06 Jul 2026
All fees shown base + 18% GST (India card fees legally attract GST).
No confirmed devaluations tracked for this card. That doesn't mean none exist — see the neutral 70/100 devaluation-risk sub-score above.
| Category | Type | Rate | Cap | Notes |
|---|---|---|---|---|
| online_spends | points | 0.42%(1.68 pts @ ₹0.25) | — | 20 Reward Points per Rs. 150 spent at Marks & Spencer, Myntra, Nykaa, Reliance Digital |
| groceries | points | 0.42%(1.68 pts @ ₹0.25) | — | — |
| all_spends | points | 0.41%(1.66 pts @ ₹0.25) | — | 4 Reward Points per Rs. 150 on other retail spends |
1 reward point is worth different amounts depending on how you redeem — the headline reward % only holds at the best tier.
| exclusive gold catalogue | 1 RP = ₹0.65 |
| flights and hotel bookings | 1 RP = ₹0.50 |
| airmiles conversion | 1 RP = ₹0.50 |
| products and voucher | 1 RP = ₹0.35 |
| statement balance | 1 RP = ₹0.20 |
| exclusive gold catalogue via smartbuy | 1 RP = ₹0.65 |
| flights and hotel bookings via smartbuy | 1 RP = ₹0.50 |
| products and vouchers | 1 RP = ₹0.35 |
| cashback against statement balance | 1 RP = ₹0.20 |
| gold catalogue | 1 RP = ₹0.65 |
| smartbuy flights & hotels | 1 RP = ₹0.50 |
| gift vouchers | 1 RP = ₹0.35 |
| cashback statement credit | 1 RP = ₹0.20 |
Complimentary Swiggy One and MMT Black Gold membership on spends of ₹1 lakh in first 90 days