5% cashback online; 1% offline
Data completeness: 85% · Last verified: 06 Jul 2026
All fees shown base + 18% GST (India card fees legally attract GST).
No confirmed devaluations tracked for this card. That doesn't mean none exist — see the neutral 70/100 devaluation-risk sub-score above.
| Category | Type | Rate | Cap | Notes |
|---|---|---|---|---|
| dining | points | 2.00%(8 pts @ ₹0.25) | — | 2% dining (estimated) |
| travel | points | 2.00%(8 pts @ ₹0.25) | — | 2% travel (estimated) |
| groceries | points | 1.50%(6 pts @ ₹0.25) | — | 1.5% groceries (estimated) |
| online_spends | cashback | 5% | ₹5,000 / monthly | 5% cashback on all online spends |
| utilities | points | 1.00%(4 pts @ ₹0.25) | — | 1% utilities (estimated) |
| fuel | points | 1.00%(4 pts @ ₹0.25) | — | 1% fuel (estimated) |
| all_spends | points | 0.50%(2 pts @ ₹0.25) | — | Base earn rate |
| all_spends | points | 0.25%(1 pts @ ₹0.25) | — | — |
| all_spends | cashback | 1% | — | 1% offline |
1 reward point is worth different amounts depending on how you redeem — the headline reward % only holds at the best tier.
| statement credit | 1 RP = ₹1.00 |
| cashback | 1 RP = ₹1.00 |
No welcome benefits or joining rewards