Unverified draft. Details auto-drafted; run admin cross-check to verify.
Data completeness: 85% · Last verified: 06 Jul 2026
All fees shown base + 18% GST (India card fees legally attract GST).
No confirmed devaluations tracked for this card. That doesn't mean none exist — see the neutral 70/100 devaluation-risk sub-score above.
| Category | Type | Rate | Cap | Notes |
|---|---|---|---|---|
| all_spends | points | 0.56%(1.13 pts @ ₹0.50) | — | — |
| online_spends | points | 0.56%(1.13 pts @ ₹0.50) | — | — |
| dining | points | 0.56%(1.13 pts @ ₹0.50) | — | — |
| travel | points | 0.56%(1.13 pts @ ₹0.50) | — | — |
| groceries | points | 0.56%(1.13 pts @ ₹0.50) | — | — |
| fuel | points | 0.50%(1 pts @ ₹0.50) | — | — |
1 reward point is worth different amounts depending on how you redeem — the headline reward % only holds at the best tier.
| flights and hotel bookings via smartbuy | 1 RP = ₹0.50 |
| airmiles conversion | 1 RP = ₹0.50 |
| products and vouchers | 1 RP = ₹0.35 |
| cashback against statement | 1 RP = ₹0.15 |
| gold catalogue | 1 RP = ₹0.65 |
| smartbuy flights & hotels | 1 RP = ₹0.50 |
| gift vouchers | 1 RP = ₹0.35 |
| cashback statement credit | 1 RP = ₹0.20 |
Welcome benefits are not explicitly mentioned for this card.