Reward points on all spends; welcome benefits
Data completeness: 85% · Last verified: 06 Jul 2026
All fees shown base + 18% GST (India card fees legally attract GST).
No confirmed devaluations tracked for this card. That doesn't mean none exist — see the neutral 70/100 devaluation-risk sub-score above.
| Category | Type | Rate | Cap | Notes |
|---|---|---|---|---|
| travel | points | 2.00%(8 pts @ ₹0.25) | — | 2% travel (estimated) |
| dining | points | 2.00%(8 pts @ ₹0.25) | — | 2% dining (estimated) |
| groceries | points | 1.50%(6 pts @ ₹0.25) | — | 1.5% groceries (estimated) |
| utilities | points | 1.00%(4 pts @ ₹0.25) | — | 1% utilities (estimated) |
| online_spends | points | 0.50%(2 pts @ ₹0.25) | — | 2% online (estimated) |
| all_spends | points | 0.38%(1.52 pts @ ₹0.25) | — | Base earn rate |
| fuel | points | 0.00%(0 pts @ ₹0.25) | — | 1% fuel (estimated) |
1 reward point is worth different amounts depending on how you redeem — the headline reward % only holds at the best tier.
| statement credit / cashback | 1 RP = ₹0.25 |
| cashback | 1 RP = ₹0.20 |
| movie tickets | 1 RP = ₹0.20 |
| airmiles | 1 RP = ₹0.20 |
| general | 1 RP = ₹0.25 |
500 Bonus Reward Points on spends of ₹5,000 within the first 45 days of card issuance.