5% cashback on Flipkart, Myntra; 4% on preferred partners
Data completeness: 100% · Last verified: 06 Jul 2026
All fees shown base + 18% GST (India card fees legally attract GST).
No confirmed devaluations tracked for this card. That doesn't mean none exist — see the neutral 70/100 devaluation-risk sub-score above.
| Category | Type | Rate | Cap | Notes |
|---|---|---|---|---|
| travel | points | 5.00%(20 pts @ ₹0.25) | — | 2% travel (estimated) |
| online_spends | cashback | 5% | — | 5% on Flipkart, Myntra |
| dining | cashback | 4% | — | 4% on Swiggy, Uber, PVR |
| utilities | points | 1.00%(4 pts @ ₹0.25) | — | 1% utilities (estimated) |
| groceries | points | 1.00%(4 pts @ ₹0.25) | — | 1.5% groceries (estimated) |
| all_spends | points | 0.50%(2 pts @ ₹0.25) | — | Base earn rate |
| all_spends | cashback | 1.5% | — | 1.5% elsewhere |
| all_spends | points | 0.25%(1 pts @ ₹0.25) | — | — |
| fuel | points | 0.00%(0 pts @ ₹0.25) | — | 1% fuel (estimated) |
These categories earn zero rewards on this card. Reward score is scaled down by up to −5%, proportional to how much of the standard basket sits in the excluded categories (v4.3 formula).
1 reward point is worth different amounts depending on how you redeem — the headline reward % only holds at the best tier.
| statement credit | 1 RP = ₹1.00 |
| cashback | 1 RP = ₹1.00 |
₹350 activation benefits (including ₹250 Flipkart voucher on 1st transaction within 30 days and various app discounts)
Activation Vouchers
₹350