Kotak x IndiGo co-branded premium travel card with BluChip earnings on IndiGo bookings, dining and general spends, milestone BluChip vouchers up to 16,000/year at ₹12L spend, and complimentary domestic lounge access.
Data completeness: 95% · Last verified: 06 Jul 2026
All fees shown base + 18% GST (India card fees legally attract GST).
No confirmed devaluations tracked for this card. That doesn't mean none exist — see the neutral 70/100 devaluation-risk sub-score above.
| Category | Type | Rate | Cap | Notes |
|---|---|---|---|---|
| online_travel_booking | points | 17.00%(17 pts @ ₹1.00) | — | 17 BluChips/₹100 on IndiGo online bookings via IndiGo website/app (8 base + 5 card + 4 direct-booking); up to 21 with 4-BluChip tier bonus. ~17% effective at ₹1/BluChip. Non-IndiGo travel earns base 2 BluChips/₹100 via all_spends. |
| dining | points | 3.00%(3 pts @ ₹1.00) | — | 3 BluChips per ₹100 on dining & entertainment MCCs. |
| all_spends | points | 2.00%(2 pts @ ₹1.00) | — | 2 BluChips per ₹100 on all other eligible spends (excluded MCCs earn nothing). |
| fuel | points | 0.00%(0 pts @ ₹1.00) | — | No BluChips on fuel (excluded MCC). |
| rent | points | 0.00%(0 pts @ ₹1.00) | — | No BluChips on rent (excluded MCC). |
| wallet_load | points | 0.00%(0 pts @ ₹1.00) | — | No BluChips on wallet loads (excluded MCC). |
| government | points | 0.00%(0 pts @ ₹1.00) | — | No BluChips on government/tax payments (excluded MCC). |
| education | points | 0.00%(0 pts @ ₹1.00) | — | No BluChips on education (excluded MCC). |
These categories earn zero rewards on this card. Reward score is scaled down by up to −5%, proportional to how much of the standard basket sits in the excluded categories (v4.3 formula).
4,000 IndiGo BluChips voucher on joining fee payment + complimentary 6E Eats voucher (vouchers expire 6 months from issuance)