An entry-level cashback credit card offering accelerated rewards on online food, grocery, entertainment, and fuel spends, with points redeemable as cashback at a 1:1 ratio.
Data completeness: 100% · Last verified: 06 Jul 2026
All fees shown base + 18% GST (India card fees legally attract GST).
No confirmed devaluations tracked for this card. That doesn't mean none exist — see the neutral 70/100 devaluation-risk sub-score above.
| Category | Type | Rate | Cap | Notes |
|---|---|---|---|---|
| dining | cashback | 5% | ₹750 / monthly | 5% accelerated cashback on online food & grocery delivery... capped at 750 Reward Points per statement cycle. |
| groceries | cashback | 5% | ₹750 / monthly | Includes online grocery delivery. Combined cap with food and entertainment. |
| ott_subscriptions | cashback | 5% | ₹750 / monthly | Online entertainment (OTT & Movie tickets); shared ₹750/month cap with dining/groceries/fuel accelerated categories. Mapped to ott_subscriptions leaf (nearest taxonomy node); movie ticket spend not separately modeled. |
| fuel | cashback | 3% | ₹750 / monthly | Combined cap with other accelerated categories. |
| all_spends | cashback | 0.5% | — | Unlimited 0.5% cashback on all other eligible spends. |
These categories earn zero rewards on this card. Reward score is scaled down by up to −5%, proportional to how much of the standard basket sits in the excluded categories (v4.3 formula).
₹500 cashback on spending ₹5,000 within 60 days of card issuance.