10 Reward Points per ₹100 (5X) on Dining, Grocery & Departmental Stores. 2 points per ₹100 on other spends.
Data completeness: 100% · Last verified: 06 Jul 2026
All fees shown base + 18% GST (India card fees legally attract GST).
No confirmed devaluations tracked for this card. That doesn't mean none exist — see the neutral 70/100 devaluation-risk sub-score above.
| Category | Type | Rate | Cap | Notes |
|---|---|---|---|---|
| dining | points | 2.50%(10 pts @ ₹0.25) | — | 2% dining (estimated) |
| groceries | points | 2.50%(10 pts @ ₹0.25) | — | 1.5% groceries (estimated) |
| travel | points | 2.00%(8 pts @ ₹0.25) | — | 2% travel (estimated) |
| online_spends | points | 2.00%(8 pts @ ₹0.25) | — | 2% online (estimated) |
| fuel | points | 1.00%(4 pts @ ₹0.25) | — | 1% fuel (estimated) |
| utilities | points | 1.00%(4 pts @ ₹0.25) | — | 1% utilities (estimated) |
| all_spends | points | 0.50%(2 pts @ ₹0.25) | — | Base earn rate |
These categories earn zero rewards on this card. Reward score is scaled down by up to −5%, proportional to how much of the standard basket sits in the excluded categories (v4.3 formula).
1 reward point is worth different amounts depending on how you redeem — the headline reward % only holds at the best tier.
| e-vouchers / catalogue | 1 RP = ₹0.25 |
| statement credit | 1 RP = ₹0.25 |
| statement credit / vouchers | 1 RP = ₹0.25 |
| gift vouchers / cash credit | 1 RP = ₹0.25 |
Welcome e-Gift Voucher worth Rs. 5,000 redeemable across travel and lifestyle brands like Yatra, Bata, Shoppers Stop.
Movie Tickets
₹6,0002 complimentary BookMyShow tickets/month (max ₹250 each)
monthly.
Fuel Surcharge Waiver
₹3,0001% fuel surcharge waiver on transactions between ₹500 to ₹4,000
monthly.