Axis Bank REWARDS is an entry-level EDGE Rewards credit card with 10X points on apparel and departmental stores, monthly milestone points, domestic lounge access (spend gated), Swiggy discount, fuel surcharge waiver, and a fee waiver at ₹2L annual spends.
Data completeness: 95% · Last verified: 06 Jul 2026
All fees shown base + 18% GST (India card fees legally attract GST).
Conditional: ₹50,000 spends in the previous 3 calendar months required
No confirmed devaluations tracked for this card. That doesn't mean none exist — see the neutral 70/100 devaluation-risk sub-score above.
| Category | Type | Rate | Cap | Notes |
|---|---|---|---|---|
| apparel | points | 3.20%(16 pts @ ₹0.20) | ₹1,008 / monthly | 10X on apparel: 20 EDGE points/₹125 (2 base + 18 bonus) = ~3.2% at ₹0.20/pt. Bonus capped at ₹7,000 spend/statement (~1,008 bonus points ≈ ₹201.60 bonus value); over-cap spends earn base 1.6 points/₹100. |
| departmental_stores | points | 3.20%(16 pts @ ₹0.20) | ₹1,008 / monthly | 10X on departmental stores: 20 EDGE points/₹125 (2 base + 18 bonus) = ~3.2% at ₹0.20/pt. Bonus capped at ₹7,000 spend/statement (~1,008 bonus points ≈ ₹201.60 bonus value); over-cap earns base 1.6 points/₹100. |
| all_spends | points | 0.32%(1.6 pts @ ₹0.20) | — | Base earn: 2 EDGE points per ₹125 on eligible spends (~1.6 points/₹100 ≈ 0.32% at ₹0.20/pt). Unlimited. |
| fuel | points | 0.00%(0 pts @ ₹0.20) | — | No EDGE points on fuel (excluded MCC). 1% fuel surcharge waiver applies separately. |
| rent | points | 0.00%(0 pts @ ₹0.20) | — | No EDGE points on rent (excluded MCC). |
| wallet_load | points | 0.00%(0 pts @ ₹0.20) | — | No EDGE points on wallet loads/transfers (excluded MCC). |
| utilities | points | 0.00%(0 pts @ ₹0.20) | — | No EDGE points on utilities & certain telecom bill payments (excluded MCC). |
| insurance | points | 0.00%(0 pts @ ₹0.20) | — | No EDGE points on insurance premiums (excluded MCC). |
| education | points | 0.00%(0 pts @ ₹0.20) | — | No EDGE points on education (excluded MCC). |
| government | points | 0.00%(0 pts @ ₹0.20) | — | No EDGE points on government payments (excluded MCC). |
These categories earn zero rewards on this card. Reward score is scaled down by up to −5%, proportional to how much of the standard basket sits in the excluded categories (v4.3 formula).
5,000 EDGE REWARD Points on spending ₹1,000 within 30 days of card issuance (worth ₹1,000)
Domestic Airport Lounge Access
2 domestic lounge visits per quarter, subject to ₹50,000 spends in the previous 3 calendar months
yearly.
Swiggy Discount
₹300₹150 off on Swiggy on minimum order of ₹500, twice per month
Cap ₹300 / monthly.
Fuel Surcharge Waiver
₹4,8001% fuel surcharge waiver on ₹400–₹5,000 fuel transactions, max ₹400 per statement
Cap ₹4,800 / yearly.
Purchase Protection
Purchase protection cover up to ₹1,00,000
yearly.
Travel Insurance
Complimentary travel covers
yearly.
Credit Shield
Credit shield insurance cover
yearly.