25X rewards on BPCL fuel; 10X on dining, movies, groceries
Data completeness: 85% · Last verified: 06 Jul 2026
All fees shown base + 18% GST (India card fees legally attract GST).
No confirmed devaluations tracked for this card. That doesn't mean none exist — see the neutral 70/100 devaluation-risk sub-score above.
| Category | Type | Rate | Cap | Notes |
|---|---|---|---|---|
| groceries | points | 2.50%(10 pts @ ₹0.25) | — | 1.5% groceries (estimated) |
| travel | points | 2.00%(8 pts @ ₹0.25) | — | 2% travel (estimated) |
| online_spends | points | 2.00%(8 pts @ ₹0.25) | — | 2% online (estimated) |
| fuel | points | 1.56%(6.25 pts @ ₹0.25) | ₹2,500 / monthly | 25X on BPCL fuel |
| utilities | points | 1.00%(4 pts @ ₹0.25) | — | 1% utilities (estimated) |
| dining | points | 0.63%(2.5 pts @ ₹0.25) | — | 10X on dining/movies/groceries |
| all_spends | points | 0.50%(2 pts @ ₹0.25) | — | Base earn rate |
| all_spends | points | 0.25%(1 pts @ ₹0.25) | — | 1 pt / Rs 100 |
| all_spends | points | 0.06%(0.25 pts @ ₹0.25) | — | — |
1 reward point is worth different amounts depending on how you redeem — the headline reward % only holds at the best tier.
| general (shop n smile / bpcl) | 1 RP = ₹0.25 |
| general (4 reward points = ₹1) | 1 RP = ₹0.25 |
| instant fuel redemption at bpcl | 1 RP = ₹0.25 |
| e-vouchers via sbi card portal | 1 RP = ₹0.25 |
| reward catalogue products | 1 RP = ₹0.25 |
| cashback | 1 RP = ₹0.25 |
| fuel purchases | 1 RP = ₹0.25 |
6,000 bonus reward points worth Rs. 1,500 on payment of Annual Fee