Axis Bank SELECT is a premium EDGE Rewards credit card with 2X retail earn (capped ₹20k/mo), milestone bonuses at ₹3L and ₹8L annual spends, 12 international + 8 domestic lounge visits, golf rounds, BigBasket/Swiggy/movie discounts, and fee waiver at ₹8L spends.
Data completeness: 95% · Last verified: 06 Jul 2026
All fees shown base + 18% GST (India card fees legally attract GST).
Conditional: Domestic: ₹50,000 spends in the previous 3 calendar months. International: 12 visits/year via Priority Pass.
No confirmed devaluations tracked for this card. That doesn't mean none exist — see the neutral 70/100 devaluation-risk sub-score above.
| Category | Type | Rate | Cap | Notes |
|---|---|---|---|---|
| apparel | points | 2.00%(10 pts @ ₹0.20) | ₹400 / monthly | 2X retail: 20 EDGE pts/₹200 on apparel (~2% at ₹0.20/pt). Bonus + base capped at ₹20,000 retail spend/month (~₹400 reward value); above cap earns base ~1%. |
| departmental_stores | points | 2.00%(10 pts @ ₹0.20) | ₹400 / monthly | 2X retail: 20 EDGE pts/₹200 on departmental stores (~2% at ₹0.20/pt). Combined retail cap ₹20,000 spend/month across accelerated categories. |
| groceries | points | 2.00%(10 pts @ ₹0.20) | ₹400 / monthly | 2X retail: 20 EDGE pts/₹200 on groceries (~2% at ₹0.20/pt). Combined retail cap ₹20,000 spend/month across accelerated categories. |
| all_spends | points | 1.00%(5 pts @ ₹0.20) | — | Base earn: 10 EDGE points per ₹200 spent (~5 pts/₹100 ≈ 1% at ₹0.20/pt). Unlimited. |
| fuel | points | 0.00%(0 pts @ ₹0.20) | — | No EDGE points on fuel (excluded MCC). 1% fuel surcharge waiver applies separately. |
| rent | points | 0.00%(0 pts @ ₹0.20) | — | No EDGE points on rent (excluded MCC). |
| wallet_load | points | 0.00%(0 pts @ ₹0.20) | — | No EDGE points on wallet loads (excluded MCC). |
| utilities | points | 0.00%(0 pts @ ₹0.20) | — | No EDGE points on utilities & telecom (excluded MCC). |
| insurance | points | 0.00%(0 pts @ ₹0.20) | — | No EDGE points on insurance premiums (excluded MCC). |
| education | points | 0.00%(0 pts @ ₹0.20) | — | No EDGE points on education (excluded MCC). |
| government | points | 0.00%(0 pts @ ₹0.20) | — | No EDGE points on government payments (excluded MCC). |
These categories earn zero rewards on this card. Reward score is scaled down by up to −5%, proportional to how much of the standard basket sits in the excluded categories (v4.3 formula).
10,000 EDGE REWARD Points (worth ₹2,000) on first transaction within 30 days of card issuance. Not applicable for Lifetime Free / Burgundy-issued cards.
Domestic Airport Lounge Access
2 domestic lounge visits per quarter, subject to ₹50,000 spends in the previous 3 calendar months
yearly.
International Airport Lounge Access
12 international lounge visits per year via Priority Pass
yearly.
BigBasket Discount
₹500₹500 off per month on BigBasket
Cap ₹500 / monthly.
Swiggy Discount
₹400₹200 off, twice per month on Swiggy
Cap ₹400 / monthly.
Fuel Surcharge Waiver
₹4,8001% fuel surcharge waiver on ₹400–₹4,000 fuel transactions, max ₹400 per statement
Cap ₹4,800 / yearly.
Golf Rounds
6 complimentary golf rounds per year + 6 additional on ₹3L annual spends
yearly.
BOGO Movie Ticket
Buy-one-get-one movie ticket on District app, up to ₹250, twice per month
Cap ₹500 / monthly.
Dining Delights & Extraordinary Weekends
Axis Dining Delights offers and Extraordinary Weekends partner benefits
yearly.
Purchase & Travel Insurance
Complimentary purchase protection and travel insurance covers
yearly.