Super-premium; low forex; unlimited lounges
Data completeness: 100% · Last verified: 06 Jul 2026
All fees shown base + 18% GST (India card fees legally attract GST).
No confirmed devaluations tracked for this card. That doesn't mean none exist — see the neutral 70/100 devaluation-risk sub-score above.
| Category | Type | Rate | Cap | Notes |
|---|---|---|---|---|
| online_spends | points | 4.50%(18 pts @ ₹0.25) | ₹25,000 / monthly | 36 RP/₹200 online (4.5% eff); 1L RP/statement cap |
| all_spends | points | 2.25%(9 pts @ ₹0.25) | ₹25,000 / monthly | 18 RP/₹200 offline retail (2.25% eff) |
| utilities | points | 1.25%(5 pts @ ₹0.25) | ₹312 / monthly | 10 RP/₹200 utilities/insurance/education, capped 1250 RP/statement |
| insurance | points | 1.25%(5 pts @ ₹0.25) | ₹312 / monthly | 10 RP/₹200; capped |
| education | points | 1.25%(5 pts @ ₹0.25) | ₹312 / monthly | 10 RP/₹200; capped |
| fuel | points | 0.00%(0 pts @ ₹0.25) | — | Excluded |
| rent | points | 0.00%(0 pts @ ₹0.25) | — | Excluded |
| wallet_load | points | 0.00%(0 pts @ ₹0.25) | — | Excluded |
| government | points | 0.00%(0 pts @ ₹0.25) | — | Excluded |
These categories earn zero rewards on this card. Reward score is scaled down by up to −5%, proportional to how much of the standard basket sits in the excluded categories (v4.3 formula).
1 reward point is worth different amounts depending on how you redeem — the headline reward % only holds at the best tier.
| yes rewardz (general) | 1 RP = ₹0.25 |
| amazon/flipkart gift vouchers | 1 RP = ₹0.15 |
| flights and hotels | 1 RP = ₹0.25 |
| swiggy gift vouchers | 1 RP = ₹0.25 |
| air miles (club vistara/intermiles) | 1 RP = ₹0.10 |
| gift vouchers | 1 RP = ₹0.25 |
40,000 YES Rewardz Points + 1-year ET Prime membership + Online Purchase Protection (credited after joining fee realization)
Domestic Lounge Access
6 complimentary domestic airport lounge visits per quarter
yearly.
International Lounge Access
Unlimited international airport lounge access via Priority Pass
yearly.
Fuel Surcharge Waiver
1% fuel surcharge waiver, max ₹1,000 per statement
Cap ₹1,000 / monthly.
Welcome Reward Points
₹10,00040,000 YES Rewardz Points on joining fee realization
one time.
ET Prime Membership
₹3,199Complimentary 1-year ET Prime subscription
one time.
BookMyShow BOGO
₹800Buy 1 Get 1 Free movie tickets, up to 3 times/month, max ₹800/ticket
Cap ₹800 / monthly.
Complimentary Golf
₹6,000Complimentary golf privileges at select courses
yearly.
Concierge & Lifestyle
₹2,00024x7 concierge and premium lifestyle privileges
yearly.