5% on Google Pay bill pay; 4% on Swiggy, Zomato, Ola; 2% elsewhere
Data completeness: 95% · Last verified: 06 Jul 2026
All fees shown base + 18% GST (India card fees legally attract GST).
No confirmed devaluations tracked for this card. That doesn't mean none exist — see the neutral 70/100 devaluation-risk sub-score above.
| Category | Type | Rate | Cap | Notes |
|---|---|---|---|---|
| online_spends | points | 2.00%(8 pts @ ₹0.25) | — | 2% online (estimated) |
| travel | points | 2.00%(8 pts @ ₹0.25) | — | 2% travel (estimated) |
| groceries | points | 1.50%(6 pts @ ₹0.25) | — | 1.5% groceries (estimated) |
| utilities | cashback | 5% | ₹500 / monthly | 5% on GPay bill pay/recharge |
| dining | cashback | 4% | — | 4% on Swiggy, Zomato, Ola |
| fuel | points | 1.00%(4 pts @ ₹0.25) | — | 1% fuel (estimated) |
| all_spends | points | 0.50%(2 pts @ ₹0.25) | — | Base earn rate |
| all_spends | cashback | 1.5% | — | Base 1.5% cashback on other eligible spends |
These categories earn zero rewards on this card. Reward score is scaled down by up to −5%, proportional to how much of the standard basket sits in the excluded categories (v4.3 formula).
₹250 Amazon e-Voucher on first transaction
Domestic Lounge Access
4 complimentary visits per year
yearly. Typically requires ₹50,000 spend in previous 3 months
Fuel Surcharge Waiver
1% waiver on transactions between ₹400 and ₹4,000
Cap ₹500 / monthly.