5X rewards on top 2 categories monthly; low forex
Data completeness: 95% · Last verified: 06 Jul 2026
All fees shown base + 18% GST (India card fees legally attract GST).
No confirmed devaluations tracked for this card. That doesn't mean none exist — see the neutral 70/100 devaluation-risk sub-score above.
| Category | Type | Rate | Cap | Notes |
|---|---|---|---|---|
| dining | points | 2.00%(8 pts @ ₹0.25) | — | 2% dining (estimated) |
| travel | points | 2.00%(8 pts @ ₹0.25) | — | 2% travel (estimated) |
| groceries | points | 1.50%(6 pts @ ₹0.25) | — | 1.5% groceries (estimated) |
| online_spends | points | 1.25%(5 pts @ ₹0.25) | — | 5X on top 2 categories |
| fuel | points | 1.00%(4 pts @ ₹0.25) | — | 1% fuel (estimated) |
| utilities | points | 1.00%(4 pts @ ₹0.25) | — | 1% utilities (estimated) |
| all_spends | points | 0.50%(2 pts @ ₹0.25) | — | Base earn rate |
| all_spends | points | 0.25%(1 pts @ ₹0.25) | — | 1X elsewhere |
These categories earn zero rewards on this card. Reward score is scaled down by up to −5%, proportional to how much of the standard basket sits in the excluded categories (v4.3 formula).
Premium Metal card; instant virtual card activation.
Low Forex Markup
1% markup on international transactions.
Metal Form Factor
High-quality metal card with no joining or annual fees.
Around You Offers
Merchant-specific valueback at nearby stores via the app.