25 EDGE points per Rs 200; miles transfer; unlimited international lounge
Data completeness: 100% · Last verified: 06 Jul 2026
All fees shown base + 18% GST (India card fees legally attract GST).
No confirmed devaluations tracked for this card. That doesn't mean none exist — see the neutral 70/100 devaluation-risk sub-score above.
| Category | Type | Rate | Cap | Notes |
|---|---|---|---|---|
| travel | points | 2.00%(8 pts @ ₹0.25) | — | 2% travel (estimated) |
| online_spends | points | 2.00%(8 pts @ ₹0.25) | — | 2% online (estimated) |
| dining | points | 2.00%(8 pts @ ₹0.25) | — | 2% dining (estimated) |
| groceries | points | 1.50%(6 pts @ ₹0.25) | — | 1.5% groceries (estimated) |
| fuel | points | 1.00%(4 pts @ ₹0.25) | — | 1% fuel (estimated) |
| utilities | points | 1.00%(4 pts @ ₹0.25) | — | 1% utilities (estimated) |
| all_spends | points | 0.50%(2 pts @ ₹0.25) | — | Base earn rate |
These categories earn zero rewards on this card. Reward score is scaled down by up to −5%, proportional to how much of the standard basket sits in the excluded categories (v4.3 formula).
Guest Lounge Access
4 complimentary guest visits per year for domestic and international lounges.
yearly.
Fuel Surcharge Waiver
1% waiver on ₹400–₹4,000 spends.
Cap ₹400 / monthly.