Travel & lifestyle rewards
Data completeness: 80% · Last verified: 06 Jul 2026
All fees shown base + 18% GST (India card fees legally attract GST).
No confirmed devaluations tracked for this card. That doesn't mean none exist — see the neutral 70/100 devaluation-risk sub-score above.
| Category | Type | Rate | Cap | Notes |
|---|---|---|---|---|
| travel | points | 2.00%(8 pts @ ₹0.25) | — | 2% travel (estimated) |
| online_spends | points | 2.00%(8 pts @ ₹0.25) | — | 2% online (estimated) |
| dining | points | 2.00%(8 pts @ ₹0.25) | — | 2% dining (estimated) |
| groceries | points | 1.50%(6 pts @ ₹0.25) | — | 1.5% groceries (estimated) |
| fuel | points | 1.00%(4 pts @ ₹0.25) | — | 1% fuel (estimated) |
| utilities | points | 1.00%(4 pts @ ₹0.25) | — | 1% utilities (estimated) |
| all_spends | points | 0.50%(2 pts @ ₹0.25) | — | Base earn rate |
1 reward point is worth different amounts depending on how you redeem — the headline reward % only holds at the best tier.
| hotel/flight bookings | 1 RP = ₹0.25 |
| product catalogue | 1 RP = ₹0.10 |
| gift vouchers | 1 RP = ₹0.10 |
| statement credit | 1 RP = ₹0.10 |
| intermile / club vistara point | 1 RP = ₹0.10 |
10,000 reward points on first transaction within 90 days of card issuance