25% cashback on Airtel bills; 10% on Swiggy, Zomato, BigBasket
Data completeness: 95% · Last verified: 06 Jul 2026
All fees shown base + 18% GST (India card fees legally attract GST).
No confirmed devaluations tracked for this card. That doesn't mean none exist — see the neutral 70/100 devaluation-risk sub-score above.
| Category | Type | Rate | Cap | Notes |
|---|---|---|---|---|
| utilities | cashback | 25% | ₹250 / monthly | 25% on Airtel bill payments |
| groceries | cashback | 10% | ₹500 / monthly | 10% on Swiggy, Zomato, BigBasket |
| online_spends | points | 2.00%(8 pts @ ₹0.25) | — | 2% online (estimated) |
| dining | points | 2.00%(8 pts @ ₹0.25) | — | 2% dining (estimated) |
| travel | points | 2.00%(8 pts @ ₹0.25) | — | 2% travel (estimated) |
| fuel | points | 1.00%(4 pts @ ₹0.25) | — | 1% fuel (estimated) |
| all_spends | points | 0.50%(2 pts @ ₹0.25) | — | Base earn rate |
| all_spends | cashback | 1% | — | 1% elsewhere |
These categories earn zero rewards on this card. Reward score is scaled down by up to −5%, proportional to how much of the standard basket sits in the excluded categories (v4.3 formula).
₹250 Amazon e-Voucher on first transaction within 30 days