Amex's entry-level rewards card offering accelerated points on major online platforms (Flipkart, Amazon, Uber, Swiggy) at a low fee, though accelerated earning is tightly capped.
Data completeness: 100% · Last verified: 09 Jul 2026
All fees shown base + 18% GST (India card fees legally attract GST).
| Category | Type | Rate | Cap | Notes |
|---|---|---|---|---|
| online_shopping | points | 3.00%(10 pts @ ₹0.30) | ₹500 / monthly | 10X on Flipkart, Uber, BookMyShow etc, capped 500 pts/month combined |
| groceries | points | 1.25%(2.5 pts @ ₹0.50) | — | — |
| online_spends | points | 1.25%(2.5 pts @ ₹0.50) | — | — |
| travel | points | 1.25%(2.5 pts @ ₹0.50) | — | — |
| all_spends | points | 0.60%(2 pts @ ₹0.30) | — | 1 MR pt/Rs 50 base rate; excludes fuel/insurance/utilities/cash/EMI |
| dining | points | 0.50%(1 pts @ ₹0.50) | — | — |
| fuel | points | 0.50%(1 pts @ ₹0.50) | — | — |
Rs 500 cashback as statement credit on spending Rs 10,000 within first 90 days
Welcome cashback
₹500Rs 500 statement credit on Rs 10,000 spend
Cap ₹500 / one-time. Within first 90 days