AU Bank's mid-premium lifestyle card offering accelerated 4X rewards on grocery/departmental/utility spends plus a rare airport+railway lounge combo, positioned between Altura Plus and Zenith.
Data completeness: 95% · Last verified: 09 Jul 2026
All fees shown base + 18% GST (India card fees legally attract GST).
| Category | Type | Rate | Cap | Notes |
|---|---|---|---|---|
| groceries_offline | points | 0.88%(4 pts @ ₹0.22) | — | 4 RP/Rs100 on grocery/departmental stores |
| utilities | points | 0.88%(4 pts @ ₹0.22) | — | 4 RP/Rs100 on utility bill payments |
| all_spends | points | 0.44%(2 pts @ ₹0.22) | — | 2 RP/Rs100 base rate on other categories |
| online_spends | points | 0.38%(1.5 pts @ ₹0.25) | — | — |
| dining | points | 0.38%(1.5 pts @ ₹0.25) | — | — |
| travel | points | 0.38%(1.5 pts @ ₹0.25) | — | — |
| groceries | points | 0.38%(1.5 pts @ ₹0.25) | — | — |
| fuel | points | 0.25%(1 pts @ ₹0.25) | — | — |
Vouchers worth Rs2,000 on Rs30,000 retail spend within 60 days of card setup
Birthday bonus points
₹2201,000 bonus reward points on retail transaction on birthday
Cap ₹220 / yearly. One retail transaction on birthday
Global concierge
24x7 concierge for travel, golf, dining bookings
unlimited.