AU Bank's lifetime-free upgrade-only credit card (via SwipeUp Card-to-Card platform) offering high reward rates on dining/grocery/movie categories and railway lounge access, positioned as the base tier of the Xcite family below Xcite Ace and Xcite Ultra.
Data completeness: 100% · Last verified: 09 Jul 2026
All fees shown base + 18% GST (India card fees legally attract GST).
| Category | Type | Rate | Cap | Notes |
|---|---|---|---|---|
| groceries_offline | points | 3.00%(15 pts @ ₹0.20) | — | 15 RP/Rs100 on groceries, departmental stores, movies, dining = 3% effective at Rs0.2/pt |
| dining_offline | points | 3.00%(15 pts @ ₹0.20) | — | 15 RP/Rs100 on dining |
| all_spends | points | 0.60%(3 pts @ ₹0.20) | — | 3 RP/Rs100 base retail rate; 2X on spends between 1st-5th of month |
| fuel | cashback | 1% | — | — |
| online_spends | cashback | 1% | — | — |
| dining | cashback | 1% | — | — |
| travel | cashback | 1% | — | — |
| groceries | cashback | 1% | — | — |
No welcome bonus (upgrade-only card via SwipeUp C2C platform)
Extended warranty & device protection
1-year extended warranty on electronics/white goods purchases
unlimited. Purchase via card