Entry-to-mid Axis rewards card earning 2 EDGE points/Rs 125 (10X at departmental/apparel stores), with achievable monthly milestone bonus and domestic lounge access.
Data completeness: 100% · Last verified: 09 Jul 2026
All fees shown base + 18% GST (India card fees legally attract GST).
| Category | Type | Rate | Cap | Notes |
|---|---|---|---|---|
| departmental_stores | points | 3.20%(16 pts @ ₹0.20) | ₹1,008 / monthly | 10X on departmental stores: 20 EDGE points/₹125 (2 base + 18 bonus) = ~3.2% at ₹0.20/pt. Bonus capped at ₹7,000 spend/statement (~1,008 bonus points ≈ ₹201.60 bonus value); over-cap earns base 1.6 points/₹100. |
| apparel | points | 0.32%(1.6 pts @ ₹0.20) | — | 10X points at departmental/apparel stores = 20 points/Rs 125 = 16% nominal, ~1.6% actual value |
| all_spends | points | 0.06%(0.32 pts @ ₹0.20) | — | 2 EDGE points per Rs 125 spent = 1.6% nominal points, ~0.32% actual value at Re 0.20/point |
| rent | points | 0.00%(0 pts @ ₹0.20) | — | No EDGE points on rent (excluded MCC). |
| wallet_load | points | 0.00%(0 pts @ ₹0.20) | — | No EDGE points on wallet loads/transfers (excluded MCC). |
| utilities | points | 0.00%(0 pts @ ₹0.20) | — | No EDGE points on utilities & certain telecom bill payments (excluded MCC). |
| insurance | points | 0.00%(0 pts @ ₹0.20) | — | No EDGE points on insurance premiums (excluded MCC). |
| education | points | 0.00%(0 pts @ ₹0.20) | — | No EDGE points on education (excluded MCC). |
| government | points | 0.00%(0 pts @ ₹0.20) | — | No EDGE points on government payments (excluded MCC). |
| fuel | points | 0.00%(0 pts @ ₹0.20) | — | No EDGE points on fuel (excluded MCC). 1% fuel surcharge waiver applies separately. |
These categories earn zero rewards on this card. Reward score is scaled down by up to −5%, proportional to how much of the standard basket sits in the excluded categories (v4.3 formula).
5,000 EDGE Reward Points (worth ~Rs 1,000) on cumulative spend of Rs 1,000+ within 30 days of issuance
Domestic Airport Lounge Access
2 domestic lounge visits per quarter, subject to ₹50,000 spends in the previous 3 calendar months
yearly.
Swiggy Discount
₹300₹150 off on Swiggy on minimum order of ₹500, twice per month
Cap ₹300 / monthly.
Fuel Surcharge Waiver
₹4,8001% fuel surcharge waiver on ₹400–₹5,000 fuel transactions, max ₹400 per statement
Cap ₹4,800 / yearly.
Purchase Protection
Purchase protection cover up to ₹1,00,000
yearly.
Travel Insurance
Complimentary travel covers
yearly.
Credit Shield
Credit shield insurance cover
yearly.
Membership bouquet
₹1,000Bouquet of memberships up to Rs 1,000 every anniversary year
Cap ₹1,000 / yearly. Minimum due repayment required
Swiggy discount
₹150Rs 150 instant discount on Swiggy, min transaction Rs 500
Cap ₹1,800 / monthly. Min Rs 500 order
Insurance cover
₹1,00,000Rs 1 lakh purchase protection cover; USD 500 lost check-in baggage cover; credit shield
Cap ₹1,00,000 / yearly. Standard cardholder benefit