Axis Bank's sub-premium all-rounder card offering strong lounge access and accelerated rewards on retail shopping, though redemption value for accumulated points is comparatively weak.
Data completeness: 100% · Last verified: 09 Jul 2026
All fees shown base + 18% GST (India card fees legally attract GST).
| Category | Type | Rate | Cap | Notes |
|---|---|---|---|---|
| apparel | points | 2.00%(10 pts @ ₹0.20) | ₹400 / monthly | 2X retail: 20 EDGE pts/₹200 on apparel (~2% at ₹0.20/pt). Bonus + base capped at ₹20,000 retail spend/month (~₹400 reward value); above cap earns base ~1%. |
| departmental_stores | points | 2.00%(10 pts @ ₹0.20) | ₹400 / monthly | 2X retail: 20 EDGE pts/₹200 on departmental stores (~2% at ₹0.20/pt). Combined retail cap ₹20,000 spend/month across accelerated categories. |
| groceries | points | 2.00%(10 pts @ ₹0.20) | ₹400 / monthly | 2X retail: 20 EDGE pts/₹200 on groceries (~2% at ₹0.20/pt). Combined retail cap ₹20,000 spend/month across accelerated categories. |
| groceries_offline | points | 0.40%(2 pts @ ₹0.20) | ₹20,000 / monthly | 2X on retail shopping (dept stores, grocery, clothing), capped Rs 20,000/month cumulative spend |
| all_spends | points | 0.20%(1 pts @ ₹0.20) | — | 10 EDGE pts/Rs 200 base |
| wallet_load | points | 0.00%(0 pts @ ₹0.20) | — | No EDGE points on wallet loads (excluded MCC). |
| utilities | points | 0.00%(0 pts @ ₹0.20) | — | No EDGE points on utilities & telecom (excluded MCC). |
| insurance | points | 0.00%(0 pts @ ₹0.20) | — | No EDGE points on insurance premiums (excluded MCC). |
| education | points | 0.00%(0 pts @ ₹0.20) | — | No EDGE points on education (excluded MCC). |
| government | points | 0.00%(0 pts @ ₹0.20) | — | No EDGE points on government payments (excluded MCC). |
| rent | points | 0.00%(0 pts @ ₹0.20) | — | No EDGE points on rent (excluded MCC). |
| fuel | points | 0.00%(0 pts @ ₹0.20) | — | No EDGE points on fuel (excluded MCC). 1% fuel surcharge waiver applies separately. |
These categories earn zero rewards on this card. Reward score is scaled down by up to −5%, proportional to how much of the standard basket sits in the excluded categories (v4.3 formula).
10,000 EDGE Reward Points (~Rs 2,000 value) on first transaction within 30 days (not applicable to lifetime-free cardholders)
Domestic Airport Lounge Access
2 domestic lounge visits per quarter, subject to ₹50,000 spends in the previous 3 calendar months
yearly.
International Airport Lounge Access
12 international lounge visits per year via Priority Pass
yearly.
Golf Rounds
6 complimentary golf rounds per year + 6 additional on ₹3L annual spends
yearly.
BigBasket Discount
₹500₹500 off per month on BigBasket
Cap ₹500 / monthly.
Swiggy Discount
₹400₹200 off, twice per month on Swiggy
Cap ₹400 / monthly.
BOGO Movie Ticket
Buy-one-get-one movie ticket on District app, up to ₹250, twice per month
Cap ₹500 / monthly.
Fuel Surcharge Waiver
₹4,8001% fuel surcharge waiver on ₹400–₹4,000 fuel transactions, max ₹400 per statement
Cap ₹4,800 / yearly.
Purchase & Travel Insurance
Complimentary purchase protection and travel insurance covers
yearly.
Dining Delights & Extraordinary Weekends
Axis Dining Delights offers and Extraordinary Weekends partner benefits
yearly.
Domestic lounge access
Complimentary quarterly domestic lounge visits
quarterly. Verify at MITC