Entry-level RuPay fuel co-brand with Indian Oil, offering ~4% value-back at IOCL pumps and 1% fuel surcharge waiver, aimed at daily commuters and frequent IOCL fuel spenders.
Data completeness: 100% · Last verified: 09 Jul 2026
All fees shown base + 18% GST (India card fees legally attract GST).
| Category | Type | Rate | Cap | Notes |
|---|---|---|---|---|
| fuel | points | 0.80%(4 pts @ ₹0.20) | ₹5,000 / monthly | 20 EDGE points per Rs 100 at IOCL outlets only; capped at Rs 5,000/month eligible fuel spend |
| dining | points | 0.25%(1 pts @ ₹0.25) | — | — |
| travel | points | 0.25%(1 pts @ ₹0.25) | — | — |
| online_shopping | points | 0.20%(1 pts @ ₹0.20) | — | 5 EDGE points per Rs 100 on online shopping |
| online_spends | points | 0.25%(1 pts @ ₹0.25) | — | — |
| groceries | points | 0.25%(1 pts @ ₹0.25) | — | — |
| all_spends | points | 0.05%(0.2 pts @ ₹0.25) | — | — |
100% of first fuel transaction as EDGE Reward Points (up to 1,250 points) on first fuel purchase at IOCL within 30 days of issuance
Movie ticket discount
₹10010% instant discount on BookMyShow movie tickets
monthly. BookMyShow bookings
Dining discount
Up to 20% off at partner restaurants