Entry-level HDFC x IndiGo co-branded card notable for rewarding categories most cards exclude (fuel, insurance, utilities) at up to 2.6%, with a strong first-year-only welcome bonus, but rewards redeemable only for IndiGo flights.
Data completeness: 95% · Last verified: 09 Jul 2026
All fees shown base + 18% GST (India card fees legally attract GST).
| Category | Type | Rate | Cap | Notes |
|---|---|---|---|---|
| online_travel_booking | points | 2.60%(2.6 pts @ ₹1.00) | — | 2.5-2.6% on IndiGo bookings via IndiGo App/channels (sources vary slightly) |
| travel | cashback | 2.5% | — | — |
| online_spends | cashback | 2% | — | — |
| dining | cashback | 2% | — | — |
| groceries_offline | points | 2.00%(2 pts @ ₹1.00) | — | 2% on grocery, dining, entertainment spends |
| all_spends | points | 1.00%(1 pts @ ₹1.00) | — | 1% 6E Rewards on general spends, includes normally-excluded categories like fuel/insurance/utilities; redeemable only for IndiGo flights |
| groceries | cashback | 1% | — | — |
| fuel | cashback | 1% | — | — |
Complimentary IndiGo flight ticket worth Rs 1,500 on 3+ transactions in each of first 3 months + 1 free 6E Prime Add-on worth Rs 1,099 (priority check-in, seat choice, complimentary meal) on first-year fee payment; combined ~Rs 2,600 value, vouchers valid 6 months from posting; benefit is first-year ONLY
6E Prime Add-on
₹1,099Complimentary meal, priority check-in, choice of seat, quicker baggage
one-time. On first-year fee payment