HDFC's business-oriented Regalia variant offering 5% cashback on essential business expenses (utilities, tax payments) plus travel lounge access, though insurance coverage was removed in 2025 and lounge benefits have tightened since.
Data completeness: 100% · Last verified: 09 Jul 2026
All fees shown base + 18% GST (India card fees legally attract GST).
| Category | Type | Rate | Cap | Notes |
|---|---|---|---|---|
| all_spends | points | 0.67%(1.33 pts @ ₹0.50) | — | 4 RP/Rs150 base business spend rate |
| online_spends | points | 0.56%(1.13 pts @ ₹0.50) | — | — |
| dining | points | 0.56%(1.13 pts @ ₹0.50) | — | — |
| travel | points | 0.56%(1.13 pts @ ₹0.50) | — | — |
| groceries | points | 0.56%(1.13 pts @ ₹0.50) | — | — |
| fuel | points | 0.50%(1 pts @ ₹0.50) | — | — |
Not distinctly specified beyond standard reward accrual
Domestic + international lounge access
Complimentary lounge access for business travel
quarterly. Spend-conditional, verify at MITC