HDFC's mid-tier Diners Club card offering dining/lifestyle memberships and accelerated Swiggy/Zomato rewards, significantly devalued in 2026 with new lounge spend-gating and a lower base reward rate.
Data completeness: 95% · Last verified: 09 Jul 2026
All fees shown base + 18% GST (India card fees legally attract GST).
| Category | Type | Rate | Cap | Notes |
|---|---|---|---|---|
| dining | points | 1.25%(2.5 pts @ ₹0.50) | — | — |
| travel | points | 1.25%(2.5 pts @ ₹0.50) | — | — |
| groceries | points | 1.25%(2.5 pts @ ₹0.50) | — | — |
| online_spends | points | 1.25%(2.5 pts @ ₹0.50) | — | — |
| food_delivery | points | 1.25%(2.5 pts @ ₹0.50) | ₹25,000 / monthly | 5X (20 RP/Rs 200) on Swiggy/Zomato, capped 2,500 pts/month |
| all_spends | points | 0.50%(1 pts @ ₹0.50) | — | 4 RP/Rs 200 base rate (revised down May 2026) |
| fuel | points | 0.50%(1 pts @ ₹0.50) | — | — |
Complimentary 1-year Swiggy One and Times Prime membership on Rs 75,000 spend within 90 days or joining fee realisation
Complimentary golf & lounge access
Golf games and domestic lounge access for Diners Club Privilege tier
quarterly. Verify at MITC