Mid-tier HDFC Diners Club card rewarding all spend categories at a base 2% rate with 10X (up to 20%) on partner brands, unlimited Diners lounge access, and concierge services — positioned between Millennia and premium Diners cards.
Data completeness: 95% · Last verified: 09 Jul 2026
All fees shown base + 18% GST (India card fees legally attract GST).
| Category | Type | Rate | Cap | Notes |
|---|---|---|---|---|
| online_spends | points | 1.00%(2.5 pts @ ₹0.40) | — | — |
| dining | points | 1.00%(2.5 pts @ ₹0.40) | — | — |
| travel | points | 1.00%(2.5 pts @ ₹0.40) | — | — |
| all_spends | points | 1.00%(2 pts @ ₹0.50) | — | 3 Reward Points per Rs 150 spent = 2% nominal; point value ~Re 0.50 if redeemed for flights/vouchers, less for cashback |
| groceries | points | 0.40%(1 pts @ ₹0.40) | — | — |
| fuel | points | 0.40%(1 pts @ ₹0.40) | — | — |
1,000 Reward Points on sign-up (one source cites 2,500 RP as welcome bonus with double RP on supermarket/grocery/dining/flight spends — conflicting, flag)
BOGO movie tickets
Buy 1 get 1 offer on movie tickets, unlimited every month
monthly. Via Diners Club website
24x7 Global Concierge
Dining referrals and reservation assistance