Entry-level HDFC x IndianOil RuPay/UPI-enabled fuel co-brand offering 5% Fuel Points on IndianOil fuel, groceries, and bill payments, with best value (Rs 0.96/point) when redeemed for fuel via IXRP membership.
Data completeness: 100% · Last verified: 09 Jul 2026
All fees shown base + 18% GST (India card fees legally attract GST).
| Category | Type | Rate | Cap | Notes |
|---|---|---|---|---|
| fuel | points | 4.80%(5 pts @ ₹0.96) | ₹240 / monthly | 5% Fuel Points at IndianOil outlets, capped 250pts/mo first 6mo then 150pts/mo; best redeemed for fuel at Rs 0.96/point via IXRP |
| online_groceries | points | 4.80%(5 pts @ ₹0.96) | ₹96 / monthly | 5% Fuel Points on online grocery spends. Cap 100 FP/mo (~₹96). |
| utilities | points | 1.00%(5 pts @ ₹0.20) | ₹20 / monthly | 5% Fuel Points on bill payments, capped 100 points/month |
| groceries | points | 1.25%(5 pts @ ₹0.25) | ₹100 / monthly | 5% Fuel Points on Groceries & Bill Payments |
| groceries_offline | points | 1.00%(5 pts @ ₹0.20) | ₹20 / monthly | 5% Fuel Points on groceries, capped 100 points/month (Rs 20 value at Re 0.20/point cashback rate) |
| all_spends | points | 0.64%(0.667 pts @ ₹0.96) | — | 1 Fuel Point per ₹150 on all other retail spends including eligible UPI. ~0.64% effective at fuel redemption value; ~0.13% for cashback/merchandise. |
| government | points | 0.00%(0 pts @ ₹0.00) | — | Government transactions earn no rewards. |
| rent | points | 0.00%(0 pts @ ₹0.00) | — | Rent payments earn no rewards and incur a 1% fee (max ₹3,000 per transaction). |
These categories earn zero rewards on this card. Reward score is scaled down by up to −5%, proportional to how much of the standard basket sits in the excluded categories (v4.3 formula).
No distinct welcome bonus beyond standard Fuel Points earn structure; complimentary IndianOil XTRAREWARDS Program (IXRP) membership auto-enrolled at issuance
IndianOil XTRAREWARDS membership
Complimentary IXRP membership auto-enrolled at issuance