Legacy HDFC entry-level cashback card, DISCONTINUED for new applicants and replaced by HDFC MoneyBack+ Credit Card, which offers 10X CashPoints on partner brands and quarterly lounge access.
Data completeness: 100% · Last verified: 09 Jul 2026
All fees shown base + 18% GST (India card fees legally attract GST).
| Category | Type | Rate | Cap | Notes |
|---|---|---|---|---|
| online_shopping | points | 0.53%(2.67 pts @ ₹0.20) | ₹500 / monthly | 4 points per Rs 150 online = 2.67% nominal; capped 500 points/statement cycle since 15 Jul 2020; DISCONTINUED card |
| online_spends | points | 0.63%(2.5 pts @ ₹0.25) | — | — |
| all_spends | points | 0.27%(1.33 pts @ ₹0.20) | — | 2 points per Rs 150 = 1.33% nominal; DISCONTINUED card, historical data |
| fuel | points | 0.25%(1 pts @ ₹0.25) | — | — |
| dining | points | 0.25%(1 pts @ ₹0.25) | — | — |
| travel | points | 0.25%(1 pts @ ₹0.25) | — | — |
| groceries | points | 0.25%(1 pts @ ₹0.25) | — | — |
500 CashPoints on joining/renewal fee payment (historical)
Quarterly e-voucher choice
₹500Choice of e-voucher from Pizza Hut, BookMyShow, Bata, Levis, Woodland, Mainland China, Myntra
Cap ₹2,000 / quarterly. Rs 50,000 quarterly spend; DISCONTINUED card