HDFC-Shoppers Stop co-branded entry-level card for loyal Shoppers Stop shoppers, offering accelerated First Citizen Points redeemable only within the Shoppers Stop ecosystem, at a low fee.
Data completeness: 95% · Last verified: 09 Jul 2026
All fees shown base + 18% GST (India card fees legally attract GST).
| Category | Type | Rate | Cap | Notes |
|---|---|---|---|---|
| apparel | points | 2.50%(5 pts @ ₹0.50) | — | Accelerated points at Shoppers Stop stores |
| online_spends | points | 1.50%(3 pts @ ₹0.50) | — | — |
| travel | points | 0.50%(1 pts @ ₹0.50) | — | — |
| fuel | points | 0.50%(1 pts @ ₹0.50) | — | — |
| groceries | points | 0.50%(1 pts @ ₹0.50) | — | — |
| dining | points | 0.50%(1 pts @ ₹0.50) | — | — |
| all_spends | points | 0.25%(0.5 pts @ ₹0.50) | — | Base rate other categories |
Rs 500 Shoppers Stop voucher, redeemable on min Rs 5,000 spend on private label brands
First Citizen loyalty tier upgrade
Complimentary upgraded First Citizen membership tier at Shoppers Stop
yearly. Card issuance