ICICI-Adani One co-branded premium card built around the Adani travel/utility ecosystem, offering strong rewards and unique airport perks (valet, porter, meet-and-greet) for loyal Adani One users, but weak value outside that ecosystem.
Data completeness: 100% · Last verified: 09 Jul 2026
All fees shown base + 18% GST (India card fees legally attract GST).
| Category | Type | Rate | Cap | Notes |
|---|---|---|---|---|
| online_travel_booking | points | 1.75%(7 pts @ ₹0.25) | — | 7% within Adani One ecosystem (flights, hotels, airports) |
| travel | points | 5.00%(5 pts @ ₹1.00) | — | — |
| online_spends | points | 2.00%(2 pts @ ₹1.00) | — | — |
| dining | points | 2.00%(2 pts @ ₹1.00) | — | — |
| all_spends | points | 0.38%(1.5 pts @ ₹0.25) | — | 1.5% domestic base |
| groceries | points | 1.00%(1 pts @ ₹1.00) | — | — |
| fuel | points | 1.00%(1 pts @ ₹1.00) | — | — |
Flight voucher worth Rs 5,000 (on Rs 25,000 spend within 60 days) + Rs 2,000 hotel voucher + Rs 2,000 holiday voucher on activation (~Rs 9,000 total), vouchers valid 6 months
Premium airport privileges
Lounge upgrades, valet parking, porter services at Adani-managed airports
quarterly. Spend-conditional