ICICI's entry-level fuel-focused card co-branded with HPCL, offering an unusually strong combined 2.5% cashback + 1% surcharge waiver on HPCL fuel purchases plus accelerated rewards on utility and grocery spends — good value at a low Rs500 fee.
Data completeness: 100% · Last verified: 09 Jul 2026
All fees shown base + 18% GST (India card fees legally attract GST).
| Category | Type | Rate | Cap | Notes |
|---|---|---|---|---|
| fuel | cashback | 2.5% | — | 2.5% cashback specifically at HPCL pumps, plus separate 1% surcharge waiver |
| all_spends | points | 0.50%(2 pts @ ₹0.25) | — | 2 ICICI Reward Points/Rs100 base rate, excludes fuel |
| online_spends | points | 0.25%(1 pts @ ₹0.25) | — | — |
| dining | points | 0.25%(1 pts @ ₹0.25) | — | — |
| travel | points | 0.25%(1 pts @ ₹0.25) | — | — |
| groceries | points | 0.25%(1 pts @ ₹0.25) | — | — |
Not prominently documented; verify at application
Roadside assistance
24x7 roadside assistance at no additional charge
unlimited.