ICICI's genuinely lifetime-free entry-level credit card, ideal for first-time credit card users, offering modest rewards across most categories (including utility/insurance) plus dining discounts and a fuel surcharge waiver — a solid low-risk starter card.
Data completeness: 95% · Last verified: 09 Jul 2026
All fees shown base + 18% GST (India card fees legally attract GST).
| Category | Type | Rate | Cap | Notes |
|---|---|---|---|---|
| online_travel_booking | points | 2.25%(9 pts @ ₹0.25) | — | 6X-12X points on iShop flight/hotel/bus bookings |
| all_spends | points | 0.50%(2 pts @ ₹0.25) | — | 2 pts/Rs100 retail (excl. fuel) = 0.5% effective |
| utilities | points | 0.25%(1 pts @ ₹0.25) | ₹40,000 / monthly | 1 pt/Rs100, capped at Rs40,000 monthly spend |
| insurance | points | 0.25%(1 pts @ ₹0.25) | ₹40,000 / monthly | 1 pt/Rs100, capped at Rs40,000 monthly spend |
| fuel | points | 0.13%(0.5 pts @ ₹0.25) | — | — |
| groceries | points | 0.13%(0.5 pts @ ₹0.25) | — | — |
| online_spends | points | 0.13%(0.5 pts @ ₹0.25) | — | — |
| dining | points | 0.13%(0.5 pts @ ₹0.25) | — | — |
| travel | points | 0.13%(0.5 pts @ ₹0.25) | — | — |
None specific; ongoing PAYBACK point accrual from first transaction
Culinary Treats dining discount
Minimum 15% discount on dining at 2,500+ partner restaurants
unlimited. Dine-in at partner restaurants