Kotak's straightforward entry-level cashback card notable for covering fuel (3%) and OTT/gaming entertainment (5%) — categories most cashback cards exclude — but constrained by a low combined Rs500/month cap on accelerated earnings.
Data completeness: 100% · Last verified: 09 Jul 2026
All fees shown base + 18% GST (India card fees legally attract GST).
| Category | Type | Rate | Cap | Notes |
|---|---|---|---|---|
| food_delivery | cashback | 5% | ₹500 / monthly | Combined cap with grocery and entertainment |
| groceries | cashback | 5% | ₹750 / monthly | Includes online grocery delivery. Combined cap with food and entertainment. |
| dining | cashback | 5% | ₹750 / monthly | 5% accelerated cashback on online food & grocery delivery... capped at 750 Reward Points per statement cycle. |
| ott_subscriptions | cashback | 5% | ₹750 / monthly | Online entertainment (OTT & Movie tickets); shared ₹750/month cap with dining/groceries/fuel accelerated categories. Mapped to ott_subscriptions leaf (nearest taxonomy node); movie ticket spend not separately modeled. |
| online_groceries | cashback | 5% | ₹500 / monthly | Combined cap with food delivery and entertainment |
| fuel | cashback | 3% | ₹500 / monthly | Combined cap with grocery/food delivery/entertainment; any petrol brand |
| all_spends | cashback | 0.5% | — | Unlimited base rate |
These categories earn zero rewards on this card. Reward score is scaled down by up to −5%, proportional to how much of the standard basket sits in the excluded categories (v4.3 formula).
None (per CardInsider — "no welcome or renewal benefits")
PVR INOX BOGO offer
₹250Buy one get one movie ticket offer at PVR INOX, capped Rs250/month
Cap ₹3,000 / monthly. Once/month via Kotak Cashback+ BOGO offer code