Kotak's grocery/departmental-store-focused entry-mid card offering capped accelerated points and milestone PVR ticket rewards — best suited for regular grocery shoppers willing to track the monthly point cap.
Data completeness: 95% · Last verified: 09 Jul 2026
All fees shown base + 18% GST (India card fees legally attract GST).
| Category | Type | Rate | Cap | Notes |
|---|---|---|---|---|
| dining | points | 0.50%(2 pts @ ₹0.25) | — | — |
| groceries | points | 0.50%(2 pts @ ₹0.25) | — | — |
| groceries_offline | points | 0.50%(2 pts @ ₹0.25) | ₹500 / monthly | 2 Savings Points/Rs100, capped 500pts/month combined with departmental |
| travel | points | 0.25%(1 pts @ ₹0.25) | — | — |
| online_spends | points | 0.25%(1 pts @ ₹0.25) | — | — |
| fuel | points | 0.25%(1 pts @ ₹0.25) | — | — |
| all_spends | points | 0.13%(0.5 pts @ ₹0.25) | — | Base rate on other spends |
Not prominently detailed as a distinct headline figure
PVR movie tickets milestone
₹2506 free PVR movie tickets (or 1,200 points) on Rs1,25,000 spend every 6 months
Cap ₹3,000 / quarterly. Rs1,25,000 spend per 6-month period