HDFC most widely-held entry-level cashback card, targeting millennials with 5% cashback across 10 popular online brands (Amazon, Flipkart, Swiggy, Zomato etc.) and 1% on other spends, with a Rs 1 lakh fee waiver threshold.
Data completeness: 100% · Last verified: 09 Jul 2026
All fees shown base + 18% GST (India card fees legally attract GST).
| Category | Type | Rate | Cap | Notes |
|---|---|---|---|---|
| online_spends | cashback | 5% | ₹1,000 / monthly | 5% on Amazon/Flipkart/Swiggy/Zomato capped Rs 1000/mo |
| dining | cashback | 5% | ₹1,000 / monthly | 5% on Swiggy/Zomato |
| online_shopping | cashback | 5% | ₹1,000 / monthly | 5% cashback on Amazon, Flipkart, Myntra, Tata CLiQ; capped 1,000 CashPoints/month shared across all 5% brands |
| food_delivery | cashback | 5% | ₹1,000 / monthly | 5% cashback on Swiggy, Zomato; shares the 1,000 CashPoints/month cap with other 5% brands |
| all_spends | cashback | 1% | ₹1,000 / monthly | 1% cashback on other online and offline spends, capped 1,000 CashPoints/month |
1,000 CashPoints on joining fee payment (effectively refunds ~full first-year fee before GST)
Swiggy Dineout discount
Up to 20% discount at partner restaurants
Milestone brand voucher or lounge choice
₹1,000Choice of Rs 1,000 brand voucher OR 1 complimentary domestic lounge access (mutually exclusive)
Cap ₹4,000 / quarterly. Rs 1 lakh spend per calendar quarter