HDFC's upgraded entry-level cashback card (successor to the discontinued MoneyBack), offering 10X points on major online/grocery brands at a very low fee, ideal for first-time cardholders.
Data completeness: 100% · Last verified: 09 Jul 2026
All fees shown base + 18% GST (India card fees legally attract GST).
| Category | Type | Rate | Cap | Notes |
|---|---|---|---|---|
| online_groceries | points | 3.33%(13.333 pts @ ₹0.25) | ₹625 / monthly | 10X CashPoints on BigBasket (non-EMI). Shared 2,500 CP/month cap with other 10X partners. |
| groceries_offline | points | 3.33%(13.333 pts @ ₹0.25) | ₹625 / monthly | 10X CashPoints on Reliance Smart SuperStore (non-EMI). Shared 2,500 CP/month cap with other 10X partners. |
| online_shopping | points | 0.63%(2.5 pts @ ₹0.25) | — | 10X (20 pts/Rs 200) on Amazon, Flipkart, BigBasket, Reliance Smart SuperStore |
| food_delivery | points | 0.63%(2.5 pts @ ₹0.25) | — | 10X on Swiggy |
| all_spends | points | 0.25%(1 pts @ ₹0.25) | — | 2 pts/Rs 200 base rate other spends |
| fuel | points | 0.00%(0 pts @ ₹0.00) | — | Fuel spends earn no CashPoints; only the 1% surcharge waiver (₹250/statement cap) applies. |
| rent | points | 0.00%(0 pts @ ₹0.00) | — | Rent payments earn no rewards. |
| government | points | 0.00%(0 pts @ ₹0.00) | — | Government transactions earn no rewards. |
| wallet_load | points | 0.00%(0 pts @ ₹0.00) | — | Wallet loads / gift card / prepaid loads earn no rewards. |
These categories earn zero rewards on this card. Reward score is scaled down by up to −5%, proportional to how much of the standard basket sits in the excluded categories (v4.3 formula).
500 CashPoints on joining fee payment (also awarded annually on renewal)
Quarterly milestone voucher
₹500₹500 gift voucher on ₹50,000 spends per calendar quarter.
Cap ₹500 / quarterly.
Swiggy Dineout discount
10% extra discount on Swiggy Dineout on eligible offers.
monthly.
Zero Lost Card Liability
Zero liability on lost card upon reporting.
Fuel surcharge waiver
1% waiver on eligible fuel transactions
Cap ₹3,000 / yearly. Standard range