SBI's premium IRCTC co-branded card offering strong 10% value-back on train bookings and 8 railway lounge visits/year — recently devalued by the July 2025 removal of its complimentary air and rail accident insurance covers, previously a key differentiator.
Data completeness: 95% · Last verified: 09 Jul 2026
All fees shown base + 18% GST (India card fees legally attract GST).
| Category | Type | Rate | Cap | Notes |
|---|---|---|---|---|
| travel | points | 2.50%(10 pts @ ₹0.25) | — | 10% Value back as Reward Points on AC ticket purchases at IRCTC |
| railway | points | 10.00%(10 pts @ ₹1.00) | — | 10% value-back on AC1/AC2/AC3/Executive Chair Car/Chair Car via IRCTC |
| dining | points | 0.75%(3 pts @ ₹0.25) | — | 3 Reward points per Rs 125 spent on Dining and standing instructions on Utility bills |
| dining_offline | points | 2.40%(2.4 pts @ ₹1.00) | — | 3 pts/Rs125 on dining and utility bills |
| all_spends | points | 0.80%(0.8 pts @ ₹1.00) | — | 1 pt/Rs125 base rate other non-fuel purchases |
1,500 Reward Points (worth Rs1,500) on first annual fee payment
Railway lounge access
₹3008 complimentary railway lounge visits per year
Cap ₹2,400 / yearly. None specified