SBI entry-level lifestyle card, sister to SimplyCLICK, accelerating offline everyday categories (dining, movies, groceries, departmental stores) at 10X points (~1.7% nominal) rather than online spending — best paired with SimplyCLICK for a two-card offline+online combo.
Data completeness: 100% · Last verified: 09 Jul 2026
All fees shown base + 18% GST (India card fees legally attract GST).
| Category | Type | Rate | Cap | Notes |
|---|---|---|---|---|
| dining_offline | points | 0.42%(1.7 pts @ ₹0.25) | — | 10 RP/Rs 150 on dining/movies/grocery/departmental stores |
| groceries_offline | points | 0.42%(1.67 pts @ ₹0.25) | — | 10 points per Rs 150 on groceries, dining, movies, departmental stores = 1.67% actual |
| groceries | points | 0.42%(1.67 pts @ ₹0.25) | — | 10X Reward Points on Dining, Movies, Departmental Stores and Grocery spends |
| dining | points | 0.42%(1.67 pts @ ₹0.25) | — | — |
| all_spends | points | 0.17%(0.67 pts @ ₹0.25) | — | 1 point per Rs 150 on other spends (including online) = 0.67% actual; no fuel rewards |
2,000 bonus Reward Points (worth Rs 500) on spending Rs 2,000+ within first 60 days of card issuance; not valid on Balance Transfer, Cash Withdrawals, Easy Money Draft spends, or on upgrades/re-issued/replaced/renewed cards
Welcome bonus points
₹5002,000 Reward Points (worth Rs 500) on Rs 2,000+ spend within 60 days
one-time. New cards only, not on upgrades/reissues