HDFC-Tata co-branded card offering NeuCoin rewards for the Tata ecosystem (Tanishq, Croma, BigBasket, Westside, Air India), with lounge access now spend-gated after 2026 revisions.
Data completeness: 95% · Last verified: 09 Jul 2026
All fees shown base + 18% GST (India card fees legally attract GST).
| Category | Type | Rate | Cap | Notes |
|---|---|---|---|---|
| groceries | cashback | 5% | — | 5% NeuCoins on Tata brands |
| dining | cashback | 5% | — | 5% on Tata brands |
| online_shopping | points | 5.00%(5 pts @ ₹1.00) | — | 5% NeuCoins on Tata Neu app + partner Tata brands (Tanishq, Croma, Westside, BigBasket); must pay WITH this card since May 2026 (UPI-routing loophole closed) |
| all_spends | points | 1.50%(1.5 pts @ ₹1.00) | — | 1.5% NeuCoins on non-Tata brand spends and merchant EMI |
| fuel | points | 0.00%(0 pts @ ₹1.00) | — | No NeuCoins on fuel transactions |
1,499 NeuCoins credited on Tata Neu App on first transaction within 30 days of card issuance
Welcome NeuCoins
₹1,4991,499 NeuCoins credited as reversal of 1st year membership fee
Cap ₹1,499 / one-time. On first transaction within 30 days of card issuance