Yes Bank's premium credit card (rebranded from "YES FIRST Exclusive") offering a market-leading 1.75% forex markup and strong accelerated online rewards, but recently devalued by a major domestic lounge access spend-threshold hike (Apr 2025) — best suited for high online spenders who can hit the new Rs1L/quarter lounge threshold.
Data completeness: 95% · Last verified: 09 Jul 2026
All fees shown base + 18% GST (India card fees legally attract GST).
| Category | Type | Rate | Cap | Notes |
|---|---|---|---|---|
| travel | points | 0.75%(3 pts @ ₹0.25) | — | — |
| online_shopping | points | 0.75%(3 pts @ ₹0.25) | — | 24 pts/Rs200 online, excl. select categories; ~3% at Rs0.25/pt (headline value higher but effective redemption lower) |
| dining | points | 0.50%(2 pts @ ₹0.25) | — | — |
| groceries | points | 0.50%(2 pts @ ₹0.25) | — | — |
| online_spends | points | 0.50%(2 pts @ ₹0.25) | — | — |
| all_spends | points | 0.38%(1.5 pts @ ₹0.25) | — | 12 pts/Rs200 offline general spends |
| fuel | points | 0.25%(1 pts @ ₹0.25) | — | — |
Amazon voucher worth Rs500 on Rs1,000 spend within first 30 days
Golf privileges
₹1,5004 green fee waivers per year + 1 complimentary golf lesson annually at select courses
Cap ₹6,000 / yearly. Advance booking required
Movie ticket discount
₹25025% off BookMyShow movie tickets, capped Rs250/month
Cap ₹3,000 / monthly. None specified